« Blocs Minefield » : différence entre les versions

Squirkiz (discussion | contributions)
Aucun résumé des modifications
Squirkiz (discussion | contributions)
Aucun résumé des modifications
Ligne 54 : Ligne 54 :
Crafting Table :
Crafting Table :
{{Crafting
{{Crafting
|A1=Marble Bricks Vertical Slab 1|B1= Orange Wooden Lantern|C1= Magenta Wooden Lantern
|A1=Stone Tomb 4|B1= Orange Wooden Lantern|C1= Magenta Wooden Lantern
|A2= Light Blue Wooden Lantern|B2= Yellow Wooden Lantern|C2= Lime Wooden Lantern
|A2= Light Blue Wooden Lantern|B2= Yellow Wooden Lantern|C2= Lime Wooden Lantern
|A3= Pink Wooden Lantern|B3= Gray Wooden Lantern |C3= Silver Wooden Lantern
|A3= Pink Wooden Lantern|B3= Gray Wooden Lantern |C3= Silver Wooden Lantern
Ligne 62 : Ligne 62 :


{{Crafting
{{Crafting
|A1=White Wool Vertical Stairs|B1= Birch Table (tray only)|C1= Spruce Legged Bench
|A1=Scepter of Life|B1= White Marble inlaid with Ruby (lozenge)|C1= White Marble inlaid with Citrine (lozenge)
|A2= Melon Slice|B2= Melon Slice|C2= Melon Slice
|A2= White Marble inlaid with Sapphire (lozenge)|B2= Melon Slice|C2= Melon Slice
|A3= Magenta Stained Glass|B3= Melon Slice|C3= Melon Slice
|A3= Magenta Stained Glass|B3= Melon Slice|C3= Melon Slice
|Output= Miner Furnace
|Output= Green Book Placeable Closed
|type= Building block
|type= Building block
}}
}}